<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InWorld</title>
	<atom:link href="http://www.inworldsolutions.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inworldsolutions.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAIC OLIVE™ Virtual World to be Demonstrated at National Intrepid Center of Excellence</title>
		<link>http://www.inworldsolutions.net/saic-olive%e2%84%a2-virtual-world-to-be-demonstrated-at-national-intrepid-center-of-excellence</link>
		<comments>http://www.inworldsolutions.net/saic-olive%e2%84%a2-virtual-world-to-be-demonstrated-at-national-intrepid-center-of-excellence#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:54:27 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=239</guid>
		<description><![CDATA[SAIC OLIVE™ Virtual World to be Demonstrated at the National Intrepid Center of Excellence on June 24, 2010 InWorld™ Solutions uses OLIVE to deliver new virtual clinical behavior therapies to military personnel and veterans Science Applications International Corporation’s (SAIC) [NYSE: SAI] Online Interactive Virtual Environment (OLIVE™) software platform will be used in a demonstration of [...]]]></description>
			<content:encoded><![CDATA[<h2>SAIC OLIVE™ Virtual World to be Demonstrated at the National Intrepid Center of Excellence on June 24, 2010</h2>
<p><strong>InWorld™ Solutions uses OLIVE to deliver new virtual clinical behavior therapies to military personnel and veterans</strong></p>
<p>Science Applications International Corporation’s (SAIC) [NYSE: SAI] Online Interactive Virtual Environment (OLIVE™) software platform will be used in a demonstration of InWorld Solutions online cognitive behavioral healthcare system, InWorld, on June 24, 2010 at the grand opening of the National Intrepid Center of Excellence (NICoE) in Bethesda, Md. The NICoE has selected the InWorld system and OLIVE to provide a new virtual therapy modality of treatment to military personnel and veterans with mild traumatic brain injury (mTBI), post traumatic stress disorder (PTSD), and other complex psychological health issues.</p>
<p><strong>InWorld and OLIVE: Delivering Clinical Behavior Therapies in Immersive Virtual Worlds</strong><br />
InWorld will demonstrate the use of SAIC OLIVE’s immersive virtual worlds technology and life-like human three-dimensional (3-D) avatars to deliver clinical behavioral therapies. The demonstration features:<br />
• Rapidly engaging clients and maintaining their active participation<br />
• Efficiently overcoming individual emotional barriers to therapy<br />
• Accelerating the therapeutic progress<br />
• Working effectively with clients remotely and in groups<br />
• Providing playback from multiple perspectives to enable discussion and exploration for a faster, deeper understanding of behaviors, and refinement of strategies to use in the real world</p>
<p>InWorld’s use of the OLIVE virtual world platform delivers improved, integrated behavioral healthcare to personnel at a lower, affordable cost. Created for clinical institutions and individual therapists, InWorld helps overcome emotional and cognitive barriers to therapy, counseling, and education by engaging clients and mobilizing their active participation. InWorld Solutions was the first to develop an online behavioral healthcare application in virtual environments.</p>
<p>“InWorld is designed to manage a wide range of disorders,” said Les Paschall, InWorld Solutions co-founder and CEO of CFG Health Systems. “We’re seeing unprecedented levels of engagement and participation with clients who suffer from oppositional defiance disorder, attention deficit hyperactivity disorder, and posttraumatic stress disorder, as well as patients dealing with issues of anger management and substance abuse.”</p>
<p><a href="http://www.inworldsolutions.net/wp-content/uploads/2011/07/SAIC-Press-Release-June-2010-NICoE.pdf">View the pdf</a> (979k Acrobat file)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/saic-olive%e2%84%a2-virtual-world-to-be-demonstrated-at-national-intrepid-center-of-excellence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Home #2</title>
		<link>http://www.inworldsolutions.net/quote-home-2</link>
		<comments>http://www.inworldsolutions.net/quote-home-2#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:26:32 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home quote]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=89</guid>
		<description><![CDATA[“InWorld has great potential to do all the right things — improve quality of care, decrease costs, and increase access.” – Wayne Mugrauer, President &#38; CEO Hospitals &#38; Higher Education Facilities]]></description>
			<content:encoded><![CDATA[<h3><em>“InWorld has great potential to do all the right things — improve quality of care, decrease costs, and increase access.”</em></h3>
<p>– Wayne Mugrauer, President &amp; CEO Hospitals &amp; Higher Education Facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/quote-home-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Home #1</title>
		<link>http://www.inworldsolutions.net/quote-home-1</link>
		<comments>http://www.inworldsolutions.net/quote-home-1#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:25:56 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home quote]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=87</guid>
		<description><![CDATA[“We saw amazing progress when using InWorld for social skills training.” – Linda Karanzalis, ADDvantages Learning Center &#160;]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;"><em>“We saw amazing progress when using InWorld for social skills training.”</em></h3>
<p style="text-align: right;">– Linda Karanzalis, ADDvantages Learning Center</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/quote-home-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Security</title>
		<link>http://www.inworldsolutions.net/privacy-and-security</link>
		<comments>http://www.inworldsolutions.net/privacy-and-security#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:04:28 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home feature overview]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=57</guid>
		<description><![CDATA[Privacy and Security Designed to respect the inseparable relationship between behavioral health and education, InWorld is a tool built by a behavioral health company to maintain the privacy and confidentiality of discussing sensitive issues. Consequently, InWorld is an excellent skills training tool for teachers, coaches, counselors, or clinicians for users with clinical diagnoses. Unlike other [...]]]></description>
			<content:encoded><![CDATA[<h2>Privacy and Security</h2>
<p><img class="alignleft size-full wp-image-58" style="margin-bottom: 10px; margin-right: 10px;" title="privacy_security" src="http://www.inworldsolutions.net/wp-content/uploads/2011/04/privacy_security.jpg" alt="" width="73" height="66" />Designed to respect the inseparable relationship between behavioral health and education, InWorld is a tool built by a behavioral health company to maintain the privacy and confidentiality of discussing sensitive issues.  Consequently, InWorld is an excellent skills training tool for teachers, coaches, counselors, or clinicians for users with clinical diagnoses.</p>
<p>Unlike other online virtual worlds for social networking, InWorld was specifically designed to support HIPPA compliance by offering a private online meeting place where only users that are invited by the leader may participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/privacy-and-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offers Different Perspectives</title>
		<link>http://www.inworldsolutions.net/offers-different-perspectives</link>
		<comments>http://www.inworldsolutions.net/offers-different-perspectives#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:03:16 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home feature overview]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=54</guid>
		<description><![CDATA[Offers Different Perspectives Sessions can be recorded and can be saved for review. When sessions are played back, the user has the ability to view the interaction from different perspectives, making the tool particularly effective for role playing scenarios by allowing users to see the interaction from multiple perspectives.]]></description>
			<content:encoded><![CDATA[<h2>Offers Different Perspectives</h2>
<p><img class="alignleft size-full wp-image-55" style="margin-bottom: 8px; margin-right: 10px;" title="different_perspective" src="http://www.inworldsolutions.net/wp-content/uploads/2011/04/different_perspective.jpg" alt="" width="59" height="56" />Sessions can be recorded and can be saved for review.  When sessions are played back, the user has the ability to view the interaction from different perspectives, making the tool particularly effective for role playing scenarios by allowing users to see the interaction from multiple perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/offers-different-perspectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brings People Together</title>
		<link>http://www.inworldsolutions.net/bring-people-together</link>
		<comments>http://www.inworldsolutions.net/bring-people-together#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:00:47 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home feature overview]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=50</guid>
		<description><![CDATA[Brings People Together InWorld users can participate in one on one or group interactions through their avatars from school, home, or at the office. Since the system is web-based and runs on standard computers, users from diverse geographic locations can come together into the same online virtual space to interact with one another and share [...]]]></description>
			<content:encoded><![CDATA[<h2>Brings People Together</h2>
<p><img class="alignleft size-full wp-image-52" style="margin-bottom: 10px; margin-right: 10px;" title="bring_together" src="http://www.inworldsolutions.net/wp-content/uploads/2011/04/bring_together.jpg" alt="" width="64" height="63" />InWorld users can participate in one on one or group interactions through their avatars from school, home, or at the office.  Since the system is web-based and runs on standard computers, users from diverse geographic locations can come together into the same online virtual space to interact with one another and share experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/bring-people-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makes Sessions Lively and Fun</title>
		<link>http://www.inworldsolutions.net/makes-sessions-lively-fun</link>
		<comments>http://www.inworldsolutions.net/makes-sessions-lively-fun#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:00:24 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home feature overview]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=47</guid>
		<description><![CDATA[Makes Sessions Lively and Fun Rather than forcing therapy or training on users under traditional methods, InWorld focuses embracing technology to meet users where they are. Clinicians and educators often report being able to build rapport and make connections in the very first session using InWorld, when it has often taken four or five sessions [...]]]></description>
			<content:encoded><![CDATA[<h2>Makes Sessions Lively and Fun</h2>
<p><img class="alignleft size-full wp-image-48" style="margin-bottom: 10px; margin-right: 10px;" title="lively_sessions" src="http://www.inworldsolutions.net/wp-content/uploads/2011/04/lively_sessions.jpg" alt="" width="68" height="68" />Rather than forcing therapy or training on users under traditional methods, InWorld focuses embracing technology to meet users where they are.  Clinicians and educators often report being able to build rapport and make connections in the very first session using InWorld, when it has often taken four or five sessions to do the same thing with traditional face to face methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/makes-sessions-lively-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to Learn and Use</title>
		<link>http://www.inworldsolutions.net/easy-to-learn-and-use</link>
		<comments>http://www.inworldsolutions.net/easy-to-learn-and-use#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:21:33 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home feature overview]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=43</guid>
		<description><![CDATA[Easy to Learn and Use Using a simplistic user interface of on-screen buttons and easy keyboard commands for movement, InWorld is surprisingly intuitive. Many young users require no special instruction on how to use InWorld, while nearly everyone is comfortable within the world after one hour. Self-help training modules, a quick start guide, and a [...]]]></description>
			<content:encoded><![CDATA[<h2>Easy to Learn and Use</h2>
<p><img class="alignleft size-full wp-image-45" style="margin-right: 10px; margin-bottom: 10px;" title="learn_use" src="http://www.inworldsolutions.net/wp-content/uploads/2011/04/learn_use.jpg" alt="" width="59" height="59" />Using a simplistic user interface of on-screen buttons and easy keyboard commands for movement, InWorld is surprisingly intuitive.  Many young users require no special instruction on how to use InWorld, while nearly everyone is comfortable within the world after one hour.  Self-help training modules, a quick start guide, and a detailed user manual are always available and customized training is also offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/easy-to-learn-and-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost</title>
		<link>http://www.inworldsolutions.net/low-cost</link>
		<comments>http://www.inworldsolutions.net/low-cost#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:20:32 +0000</pubDate>
		<dc:creator>Elisa</dc:creator>
				<category><![CDATA[home feature overview]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=41</guid>
		<description><![CDATA[Low Cost To keep start-up costs low, InWorld runs on standard computers over the internet which means that leaders are not required to purchase any specialty hardware or traditional software to start using InWorld. Please contact us for our most up to date pricing.]]></description>
			<content:encoded><![CDATA[<h2>Low Cost</h2>
<p><img class="alignleft size-full wp-image-174" style="margin-bottom: 10px; margin-right: 10px;" title="low-cost" src="http://www.inworldsolutions.net/wp-content/uploads/2011/04/low-cost.jpg" alt="low cost" width="63" height="59" />To keep start-up costs low, InWorld runs on standard computers over the internet which means that leaders are not required to purchase any specialty hardware or traditional software to start using InWorld.  Please contact us for our most up to date pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/low-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.inworldsolutions.net/hello-world</link>
		<comments>http://www.inworldsolutions.net/hello-world#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:58:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inworldsolutions.net/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inworldsolutions.net/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

